<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Experts USA  &#124; SEO Company</title>
	<atom:link href="http://www.expertseosolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expertseosolution.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Sep 2012 08:52:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Facebook Introduces Sponsored Results Search Ads API</title>
		<link>http://www.expertseosolution.com/facebook-introduces-sponsored-results-search-ads-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-introduces-sponsored-results-search-ads-api</link>
		<comments>http://www.expertseosolution.com/facebook-introduces-sponsored-results-search-ads-api/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 06:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Facebook's Sponsored Results Search Ads]]></category>
		<category><![CDATA[Sponsored Results search ads API]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1575</guid>
		<description><![CDATA[Facebook, one of the largest global social networking sites, introduced Sponsored Results search ads API. The new program enables advertisers to put advertisements in the list of type-ahead search results. The ads would be capable of targeting Facebook Pages, Apps, &#8230; <a href="http://www.expertseosolution.com/facebook-introduces-sponsored-results-search-ads-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook</strong>, one of the largest global social networking sites, introduced <strong>Sponsored Results search ads API</strong>. The new program enables advertisers to put advertisements in the list of type-ahead search results. The ads would be capable of targeting<strong> Facebook Pages, Apps, Places</strong> and users with Subscriptions enabled. The ads are similar to the standardized on-site ads with 70-character messages that result in Facebook Pages or apps.</p>
<p style="text-align: center;"><a href="http://www.expertseosolution.com/wp-content/uploads/2012/09/Facebook-Sponsored-Search-Ads-API-launched.png"><img class="aligncenter size-full wp-image-1576" title="Facebook Sponsored Search Ads API launched" src="http://www.expertseosolution.com/wp-content/uploads/2012/09/Facebook-Sponsored-Search-Ads-API-launched.png" alt="Facebook Sponsored Search Ads API launched" width="533" height="372" /></a></p>
<p>The new category of search advertisements would be showcased at the top of user search results instead of getting mixed with organic results. According to an announcement made by Facebook,</p>
<blockquote><p>“Sponsored Results is a great way for you to drive more awareness of your app, page or place. We are making an API available for developers to sponsor search results.”</p></blockquote>
<p>Users would be able to hide the ad and even indicate whether the ad is offensive, uninteresting, or otherwise inappropriate.</p>
<p>AT present, sponsored ads for search would only support <strong>CPC bids (Type 1) or Optimized CPM bids (Type 7)</strong>. The minimum bid prices for already promoted and other <strong>Facebook</strong> entities in <strong>US$0.01 and US$0.15</strong> respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/facebook-introduces-sponsored-results-search-ads-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Social Media Marketing</title>
		<link>http://www.expertseosolution.com/types-of-social-media-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=types-of-social-media-marketing</link>
		<comments>http://www.expertseosolution.com/types-of-social-media-marketing/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SMM Types]]></category>
		<category><![CDATA[SMO Type]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1552</guid>
		<description><![CDATA[Social media discussion refuses to lose its sheen even after remaining in limelight for last so many years. Some of the most interesting developments in the last decade have been related to how brands and companies have revolutionized their relationships &#8230; <a href="http://www.expertseosolution.com/types-of-social-media-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Social media</strong> discussion refuses to lose its sheen even after remaining in limelight for last so many years. Some of the most interesting developments in the last decade have been related to how brands and companies have revolutionized their relationships with customers. However, there lies some confusion between what differentiates a social media from a social network.</p>
<p><strong>For instance</strong>, <strong>Facebook</strong> has evolved from a <strong>social network</strong> to become a highly sophisticated social platform that allows us to discuss, publish, play games, grow networks, and needless to mention ‘<strong>share</strong>’. With growing numbers of individuals getting confused with the idea of social and community, let’s delve deeper into different types of social media.</p>
<p><span id="more-1552"></span></p>
<ul>
<li><strong>Forum: </strong>A public discussion page with messages getting displayed in a chronological order. User can participate after completing a quick registration.</li>
</ul>
<p><strong>  </strong></p>
<ul>
<li><strong>Blog: </strong>It is a simplified publishing tool where items are displayed in a chronological order and placed categorically. Typical examples are; <strong>Typepad, WordPress </strong>and<strong> Blogger.</strong></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Wiki: </strong>It is an online knowledge base where users can write and correct their content. Wiki pages feature page history, and can also be commented upon. Some of the famous examples of wikis are; <strong>Brickpedia, Wikipedia, </strong>and<strong> Wookipedia.</strong>   <strong></strong></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Sharing Service: </strong>An online service that allows users to post videos, photos, and as well as links. Community members or advertisers are able to create groups and channels to unite micro-communities. <strong>Slideshare, YouTube, Deezer, Delicious </strong>and<strong> FlickR</strong> are all sharing service sites.<strong>  </strong></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Social Network: </strong>These are the sites where users have individual profiles. In addition to classifying users into various groups, social networks offer additional features such as, hosting third party applications, messaging, content sharing and publishing. <strong>Tagged, Facebook, Friendster, Twitter, Tumblr </strong>and<strong> Orkut</strong> are all leading social networks.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Microblog: </strong>It is primarily a publishing service that enables users to share and discuss. Message reading does not require registration and each member has a public profile. <strong>Google Buzz</strong> and <strong>Twitter</strong> are the perfect examples.  <strong></strong></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Aggregator: </strong>It is an online service that allows users to collate all of the social media publication is a social stream. <strong></strong></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Collaborative FAQ: </strong>It is an online service support where questions and answers are posted by users. The cases are discussed and saved, and the member who posted the question chooses the most satisfactory outcome. <strong>StackOverflow</strong> and <strong>Quora</strong> are leading examples.</li>
</ul>
<p><span style="font-size: medium;"><span class="Apple-style-span" style="line-height: 24px;"><br />
</span></span></p>
<p>&nbsp;</p>
<p><!-- AddThis Button BEGIN --></p>
<div class="addthis_toolbox addthis_default_style ">
</div>
<p><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=xa-503b6e4e6f8204f2"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/types-of-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Adds Quora to Social Sidebar, Becomes More Social</title>
		<link>http://www.expertseosolution.com/bing-adds-quora-to-social-sidebar-becomes-more-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-adds-quora-to-social-sidebar-becomes-more-social</link>
		<comments>http://www.expertseosolution.com/bing-adds-quora-to-social-sidebar-becomes-more-social/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 13:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing News]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1547</guid>
		<description><![CDATA[Bing added Quora, a question-and-answer site to its social sidebar. As we log on to Bing, we can easily see answers to question provided by leading contributors to Quora in the social sidebar of our results. As we slide over &#8230; <a href="http://www.expertseosolution.com/bing-adds-quora-to-social-sidebar-becomes-more-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bing</strong> added <strong>Quora</strong>, a question-and-answer site to its <strong>social sidebar</strong>. As we log on to Bing, we can easily see answers to question provided by leading contributors to Quora in the social sidebar of our results. As we slide over a person’s name, a pop-up appears showing the answers shared about a specific topic related to our search.<span id="more-1547"></span></p>
<p style="text-align: center;"> <a href="http://www.expertseosolution.com/wp-content/uploads/2012/08/bing-added-quora-in-social-sidebar.jpg"><img class="aligncenter size-full wp-image-1548" title="Bing Added Quora in social sidebar" src="http://www.expertseosolution.com/wp-content/uploads/2012/08/bing-added-quora-in-social-sidebar.jpg" alt="Bing Added Quora in social sidebar" width="561" height="462" /></a></p>
<p>Bing is consistently adding <strong>social networks</strong> to its search results. The search engine maintains active collaboration with <strong>Twitter, Facebook</strong>. The addition of <strong>Quora</strong> indicates Bing’s continuous efforts to offer an engaging user experience in its search services.</p>
<p>Image Courtesy by: winbeta.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/bing-adds-quora-to-social-sidebar-becomes-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization and RSS Feeds</title>
		<link>http://www.expertseosolution.com/search-engine-optimization-and-rss-feeds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-optimization-and-rss-feeds</link>
		<comments>http://www.expertseosolution.com/search-engine-optimization-and-rss-feeds/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[RSS Feeds Optimization]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1536</guid>
		<description><![CDATA[RSS Feeds are required to be optimized just like our HTML web pages. If we are already engaged in search engine optimization, probability is that we will find it convenient to include our feeds into our projects. Following are simple &#8230; <a href="http://www.expertseosolution.com/search-engine-optimization-and-rss-feeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>RSS Feeds</strong> are required to be optimized just like our <strong>HTML web pages</strong>. If we are already engaged in search engine optimization, probability is that we will find it convenient to include our feeds into our projects. Following are simple steps to optimize our RSS feed for search engines:</p>
<ul>
<li><strong>Title</strong></li>
</ul>
<p>Similar to blog posts, web pages and articles, the articles we use in our feeds should be keyword centric.</p>
<p><strong> </strong></p>
<p><span id="more-1536"></span></p>
<ul>
<li><strong>Linking</strong></li>
</ul>
<p>Links within a feed should utilize the full path to ensure the link remains valid.</p>
<p><strong> </strong></p>
<ul>
<li><strong>Keywords</strong></li>
</ul>
<p>Keywords are not only for the content and titles. Links embedded with keywords are preferred by search engines.</p>
<p><strong> </strong></p>
<ul>
<li><strong>Search Engines</strong></li>
</ul>
<p>Getting searched by search engines quickly requires us to create a personal account on Google+, My MSN and My Yahoo!, and linking our own feeds on the home page.</p>
<p style="text-align: center;"><strong> <a href="http://www.expertseosolution.com/wp-content/uploads/2012/08/SEO-and-RSS.png"><img class="aligncenter size-full wp-image-1540" title="SEO &amp; RSS" src="http://www.expertseosolution.com/wp-content/uploads/2012/08/SEO-and-RSS.png" alt="SEO &amp; RSS" width="415" height="172" /></a></strong></p>
<ul>
<li><strong>Popularity</strong></li>
</ul>
<p>We can enhance link popularity by submitting our RSS feds, podcasts and blogs to directories.</p>
<p><strong> </strong></p>
<ul>
<li><strong>Descriptions</strong></li>
</ul>
<p>RSS feed descriptions refer to short summaries of an article or blog content. The purpose of the summary is to attract a reader to click over the link and visit the site featuring the complete article or content piece. We must ensure that only quality summaries of our articles and blog posts are written.</p>
<p><strong> </strong></p>
<ul>
<li><strong>Subscribe</strong></li>
</ul>
<p>We must ensure that we subscribe to our own feeds. Surprisingly, publishers in large numbers fail to subscribe to their own feeds, so they remain unaware of what their subscribers are viewing. Subscribing to our own feed not only allows us to see how it looks, but also enables us to re-format or add other elements into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/search-engine-optimization-and-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tightens Noose on App Developers</title>
		<link>http://www.expertseosolution.com/twitter-tightens-noose-on-app-developers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-tightens-noose-on-app-developers</link>
		<comments>http://www.expertseosolution.com/twitter-tightens-noose-on-app-developers/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 05:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter Changes Restrictions]]></category>
		<category><![CDATA[Twitter Tightens Restrictions for App Developers]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1530</guid>
		<description><![CDATA[Twitter announced new restrictions that strongly discourage independent software developers from creating Twitter apps. As per the new rules, independent software developers engaged in creating Twitter apps, would be allowed maximum of 100,000 users. The development forms the part of &#8230; <a href="http://www.expertseosolution.com/twitter-tightens-noose-on-app-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Twitter</strong> announced new restrictions that strongly discourage independent software developers from creating <strong>Twitter apps</strong>. As per the new rules, independent software developers engaged in creating Twitter apps, would be allowed maximum of <strong>100,000 users</strong>. The development forms the part of Twitter’s strategy to regulate how users access its micro-blogging service. With new rules set to be implemented, users are most likely to utilize Twitter’s own apps, instead of widely popular third party apps.<span id="more-1530"></span></p>
<p>Besides strengthening control over the platform, the move enables Twitter to offer wide array of interactive services on its own. However, the announcement is drawing flak from developers and as well as users, who prefer independent clients such as <strong>Uber, Hootsuite and Tweetbot</strong> over Twitter products. But the criticism has not been a deterrent for Twitter, as the company observers were expecting the same reaction. Twitter had signaled its intentions earlier when the company ended a syndication deal with <strong>LinkedIn</strong>.</p>
<p>Let’s explore in detail what Twitter has actually imposed on app developers:</p>
<ul>
<li><strong>User Limit: </strong>Twitter has set a cap limit of 100,000 users for third-part app developers. For existing apps with more than 100,000 users, they can claim up to 200% of the number of users. Furthermore, apps would be required secure permission from Twitter if users number cross 100,000. <strong></strong></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Authentication: </strong>According to new guidelines, authentication is now must for every API request that is forwarded to Twitter. The move would enable Twitter to have complete information about the developers, which was not the case earlier. <strong></strong></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Certification:</strong> Developers primarily engaged in releasing apps for mobiles, tablets etc would now be required to procure certificate from Twitter. <strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/twitter-tightens-noose-on-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Rated Content Writing Tools</title>
		<link>http://www.expertseosolution.com/top-rated-content-writing-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-rated-content-writing-tools</link>
		<comments>http://www.expertseosolution.com/top-rated-content-writing-tools/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 09:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Best Tools for Content Writing]]></category>
		<category><![CDATA[Grammar Check Tools]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1523</guid>
		<description><![CDATA[Quality content continues to be the most important aspect of any website, blog or article. Regardless of the website, we need to ensure that the final content is error free. In addition to typos, our content can be marred with &#8230; <a href="http://www.expertseosolution.com/top-rated-content-writing-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Quality content</strong> continues to be the most important aspect of any website, blog or article. Regardless of the website, we need to ensure that the final content is error free. In addition to typos, our content can be marred with grammatical errors and flawed punctuation.</p>
<p>After <em><strong>Google Panda update</strong></em>, it has become very much important to have quality content which is unique, informative and free from errors.<span id="more-1523"></span></p>
<p>Given is the list of grammar checkers, style guides and word tools that assist us in improving our content:</p>
<p><strong>a) Copyblogger</strong></p>
<p>The Copyblogger blog includes a ten-step tutorial about writing a perfect copy for search engine rankings.</p>
<p>&nbsp;</p>
<p><strong>b) The Tongue Untied</strong></p>
<p>Developed by the School of Journalism and Communication at the University of Oregon, the blog features basic grammar, word choice, punctuation rules and sentence structure.</p>
<p style="text-align: center;"><a href="http://www.expertseosolution.com/wp-content/uploads/2012/08/content-writing-tools.png"><img class="aligncenter  wp-image-1525" title="Content Writing Tools" src="http://www.expertseosolution.com/wp-content/uploads/2012/08/content-writing-tools.png" alt="Content Writing Tools" width="516" height="368" /></a></p>
<p><strong>c) Fuel Your Writing</strong></p>
<p>The website is a resourceful asset for business writers, technical writers, advertising copy writers and fiction writers. The website features editing and copywriting tips.</p>
<p>&nbsp;</p>
<p><strong>d) Grammarly</strong></p>
<p>An automated proofreader, Grammarly checks our writing for punctuation, grammer, and as well as contextual spelling mistakes. Additionally, it is loaded with a plagiarism checker.</p>
<p>&nbsp;</p>
<p><strong>e) After the Deadline</strong></p>
<p>Another automated proofreader, After the Deadline checks grammar, style and contextual spelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/top-rated-content-writing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Face CCI Probe</title>
		<link>http://www.expertseosolution.com/google-to-face-cci-probe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-to-face-cci-probe</link>
		<comments>http://www.expertseosolution.com/google-to-face-cci-probe/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 05:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Complaint against Google]]></category>
		<category><![CDATA[Google's Anti-Competitive Practices]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1519</guid>
		<description><![CDATA[Google Inc., the global search engine giant, is set to face probe for its alleged involvement in anti-competitive practices. According to Ministry of Corporate Affairs, The Competition Commission of India (CCI), a quasi-judicial regulator entity, has found Google violating section &#8230; <a href="http://www.expertseosolution.com/google-to-face-cci-probe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Inc., the global search engine giant, is set to face probe for its alleged involvement in anti-competitive practices. According to Ministry of Corporate Affairs, <strong>The Competition Commission of India (CCI)</strong>, a quasi-judicial regulator entity, has found Google violating <strong>section 4 of the Competition Act, 2002</strong>.  The recent development has come in the wake of a complaint filed by CUTS International.  CCI also received a similar complaint from BharatMatrimony, which accused Google of engaging in discriminatory and retaliatory practices related to Google AdWords.<span id="more-1519"></span></p>
<p>Google, already drawing flak due to its privacy policy issues, would be investigated for its role in promoting anti-competitive practices. <strong>Section – 4 of the Competition Act, 2002</strong> pertains to the abuse of the dominant position by a market player. While Google claimed that its advertisement business is being operated as per the governing laws, the company promised to extend every possible support to investigators.</p>
<p><strong>Google AdWords program,</strong> a major revenue generating service, sells keywords to advertisers and displays them in the form of short online ads. In 2011, the company’s advertising segment accounted for staggering <strong>US$3.6 billion</strong> revenue out of its total revenue of US$3.8 billion.</p>
<p><strong>CUTS (Consumer Unity &amp; Trust Society)</strong> International is an India-based NGO engaged in consumer protection, international trade &amp; development, competition, investment &amp; economic regulation, human development, and consumer safety.</p>
<p><strong>BharatMatrimony.com</strong>, based in India, is one of the leading matrimonial search services providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/google-to-face-cci-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Directs Google to Pay Fine for Serving Cookies</title>
		<link>http://www.expertseosolution.com/ftc-directs-google-to-pay-fine-for-serving-cookies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftc-directs-google-to-pay-fine-for-serving-cookies</link>
		<comments>http://www.expertseosolution.com/ftc-directs-google-to-pay-fine-for-serving-cookies/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 04:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google Pays Fine to FTC]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1508</guid>
		<description><![CDATA[The US Federal Trade Commission (FTC) directed Google Inc., the search engine giant, to pay US$22.5 million for using Apple’s Safari browser to spy on users. According to FTC, the company had accepted the proposal of not placing tracking cookies &#8230; <a href="http://www.expertseosolution.com/ftc-directs-google-to-pay-fine-for-serving-cookies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>US Federal Trade Commission (FTC)</strong> directed <strong>Google Inc.</strong>, the search engine giant, to pay <strong>US$22.5 million</strong> for using Apple’s Safari browser to spy on users. According to FTC, the company had accepted the proposal of not placing tracking cookies or delivering targeted ads to Safari users in <strong>October 2011</strong>. However, FTC found Google deliberately violating privacy of users by placing certain advertising tracking cookies on the computers, iPhones and iPads of Safari users who frequented sites within Google’s <strong>DoubleClick advertising network</strong>. Google monitored <strong>Apple Safari browser</strong> users even though they had a &#8220;do not track&#8221; privacy setting selected.<span id="more-1508"></span></p>
<p>While Google has agreed to pay the fine, it denies of any wrongdoing. On the contrary, FTC has accused Google of <strong>devising a cookie</strong> that managed to breach elite security of the Safari browser to collect transactional information. With FTC ordering hefty fine payment to Google on account of agreement breach, issue of non-compliance has resurfaced in the US IT industry. As FTC is mulling stringent privacy settings for online users, <strong>Do Not Track option</strong> is set to become a norm. Furthermore, online advertising can be severely hit if FTC orders all web properties to not track by default, and instead require individuals to opt-in if they wish to have cookies on board while surfing the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/ftc-directs-google-to-pay-fine-for-serving-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence of Branding Keywords in SEO</title>
		<link>http://www.expertseosolution.com/emergence-of-branding-keywords-in-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergence-of-branding-keywords-in-seo</link>
		<comments>http://www.expertseosolution.com/emergence-of-branding-keywords-in-seo/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 06:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1495</guid>
		<description><![CDATA[Branded keywords are generally put on backburner in SEO marketing. However, as SEO continues to evolve, it has become critical for enterprises to understand and immediately adapt to constantly changing scenario. The novel initiatives include incorporation of branding activities into &#8230; <a href="http://www.expertseosolution.com/emergence-of-branding-keywords-in-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Branded keywords</strong> are generally put on backburner in <strong>SEO marketing</strong>. However, as SEO continues to evolve, it has become critical for enterprises to understand and immediately adapt to constantly changing scenario. The novel initiatives include incorporation of branding activities into <strong>online marketing</strong>.<span id="more-1495"></span></p>
<p>Given are the few compelling points in support of optimizing websites for branding keywords:</p>
<ul>
<li>With essential banding keywords being utilized deliberately in SEO, it becomes easier to actively direct the traffic towards our site.</li>
<li>Branded keywords pave a way for web visitors to access most relevant pages. A user searching for particular information is provided with a relevant content.</li>
<li>Quality user experience translates into higher conversion rate. As our site appears to be a logical destination from a search engine result page, we are more likely to cater to a delighted customer.</li>
<li>According to one study, web visitors are more likely to leave a website pretty early if confronted with useless content. Using banding keywords assists website in keeping visitors engaged.</li>
<li>Branded keyword optimization is crucial for an e-commerce website. Each item product pages must be optimized by model and other identifying brands and numbers, so that it becomes easier for consumers to find relevant products.</li>
<li>Brand keywords channelize web traffic through external sources, including blogs, social media profiles, press releases, articles, and videos.</li>
<li>Search engine results pages are generally easily dominated with branding keywords. Whenever a search is conducted for our brand, majority of the displayed content is expected to be of our website.</li>
</ul>
<div style="float: right; margin-left: 50px; width: 607;"><a href="http://www.expertseosolution.com/wp-content/uploads/2012/08/Branding-Keywords-SEO.png"><br />
</a><br />
<img class="alignright" title="Branding Keywords in SEO" src="http://www.expertseosolution.com/wp-content/uploads/2012/08/Branding-Keywords-SEO.png" alt="Branding Keywords in SEO" width="300" height="163" /></div>
<p>&nbsp;</p>
<p>While<strong> conventional SEO strategies</strong> are still deployed extensively by various online companies, brand authority is gaining momentum in search engine results. So, it is in the interest of all the marketers to leverage branded keywords for stupendous marketing results. However, as <strong>branding keywords</strong> are <strong>vulnerable</strong> to easy hijacking with piggyback content, we need to remain vigilant and safeguard our business interests.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expertseosolution.com/emergence-of-branding-keywords-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Search Engine Marketing Mistakes</title>
		<link>http://www.expertseosolution.com/common-search-engine-marketing-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-search-engine-marketing-mistakes</link>
		<comments>http://www.expertseosolution.com/common-search-engine-marketing-mistakes/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 10:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.expertseosolution.com/?p=1486</guid>
		<description><![CDATA[An online business venture just needs a well-defined search engine marketing campaign to set the ball rolling. However, a campaign is rewarded with good results in the terms of better visibility, if it is executed flawlessly. SEO professional should avoid &#8230; <a href="http://www.expertseosolution.com/common-search-engine-marketing-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An online business venture just needs a well-defined search engine marketing campaign to set the ball rolling. However, a campaign is rewarded with good results in the terms of better visibility, if it is executed flawlessly.</p>
<p>SEO professional should avoid the given below major mistakes to achieve desired objectives of their search engine marketing campaigns:</p>
<p>&nbsp;</p>
<p><strong>Low Client Interaction:</strong> While focusing on search engine marketing campaign, we should also consider listening intently to a client’s viewpoint over the desired outcome. Client’s consent is very essential as it goes a long way in keeping our morale high. Interaction with client not only gives us a clear picture of his viewpoint, but also paves way for other notable ideas. On the other hand, if we tend to overlook client’s exact requirements, our campaign may not yield desired results, much to the discomfort of our client.<span id="more-1486"></span></p>
<p>&nbsp;</p>
<p><strong>Reliance on Unknown Third Party Application:</strong> In no case, any unknown third party application should be relied upon blindly. SEO professionals should ensure that third party platforms are thoroughly checked for accuracy.</p>
<div style="center: right; margin-left: 150px; width: 607;"><img class="aligncenter size-full wp-image-882" title="Google Apps for Teams" src="http://www.expertseosolution.com/wp-content/uploads/2012/08/Search-Engine-Marketing-Mistakes.jpg" alt="Google Apps for Teams" width="545" height="300" /></div>
<p>&nbsp;</p>
<p><strong>Unplanned SEM Campaigns:</strong> SEM campaigns require meticulous planning and error-free implementation. For instance, launching a campaign over a weekend or a public holiday is an unplanned decision that can cost dearly. It is advisable to start with a campaign as the week begins so that we have ample time to assess its results. Additionally, we should be flexible enough to carry out any unforeseen changes as the campaign progresses.</p>
<p>&nbsp;</p>
